Du-Bro 2.5" (63.5mm) Treaded RC Airplane Wheels (2)
Couldn't load pickup availability
Du-Bro 2.5" Treaded RC Airplane Wheels (2) – 63.5mm
The Du-Bro 2.5" (63.5mm) Treaded Wheels are low-bounce captive air RC airplane wheels designed for smooth, dependable ground handling. The treaded tire surface provides a practical option for model aircraft operating from paved or grass fields.
Du-Bro states that these wheels use a low-bounce captive air design with consistent wall thickness to help keep the wheel balanced during taxiing, takeoff, and landing. The tire is paired with a nylon metallic hub for lightweight durability.
Features
- Low-bounce captive air wheel design
- Treaded tire surface
- Consistent wall thickness for improved balance
- Nylon metallic hub
- Designed for smooth ground handling
- Works on paved or grass fields
- Sold as a pair
- Made in USA
Specifications
| Brand | Du-Bro |
| Style | Treaded |
| Diameter | 2.50" (63.5mm) |
| Axle Diameter | 5/32" (4mm) |
| Width | 0.875" (22mm) |
| Weight | 36 grams per wheel |
| Package Quantity | 2 wheels |
| Country of Manufacture | USA |
Package Includes
- (2) Du-Bro 2.5" Treaded RC Airplane Wheels
Du-Bro Round & Treaded Tire Size Comparison
| Size | Metric Diameter | Axle Diameter | Width | Weight |
|---|---|---|---|---|
| 1.75" | 44.45mm | 1/8" (3mm) | 0.675" (17mm) | 13 grams/wheel |
| 2.00" | 50.8mm | 1/8" (3mm) | 0.750" (19mm) | 17 grams/wheel |
| 2.25" | 57.15mm | 5/32" (4mm) | 0.775" (20mm) | 28 grams/wheel |
| 2.50" | 63.5mm | 5/32" (4mm) | 0.875" (22mm) | 36 grams/wheel |
| 2.75" | 69.85mm | 5/32" (4mm) | 0.900" (23mm) | 43 grams/wheel |
| 3.00" | 76.2mm | 5/32" (4mm) | 1.030" (26mm) | 58 grams/wheel |
| 3.25" | 82.55mm | 5/32" (4mm) | 1.150" (29mm) | 79 grams/wheel |
| 3.50" | 88.9mm | 5/32" (4mm) | 1.250" (32mm) | 99 grams/wheel |
Note: Select the wheel diameter that matches your aircraft's landing gear requirements, axle diameter, and available wheel clearance.
